Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-39.366667, -62.65
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
18276 0 2 A11 18.1 7.4 10.8 26.55 62.65
18277 2 18 A12 7.6 7.2 15.0 30.3 54.7
18278 18 50 AC 3.9 7.4 16.7 27.45 55.85
18279 50 60 C+A 2.1 8.0 15.45 26.3 58.25
18280 60 95 IIC1ca 1.9 8.0 14.67 12.57 72.76
18281 95 135 IIIC2 1.1 8.0 5.75 10.95 83.3
18282 135 145 IVC3 0.3 7.9 2.54 7.13 90.33
ph
1:1 water