Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-33.37859, -60.24317
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
416 0 10 Ap 16.8 5.4 21.6 71.3 7.1
417 10 27 A1 11.8 5.2 28.5 65.0 6.5
418 27 45 B1 7.1 5.4 32.8 60.5 6.7
419 45 78 B21 6.4 5.6 47.6 46.7 5.7
420 78 108 B22 3.9 5.9 33.1 60.7 6.2
421 108 133 B31 2.1 6.1 19.2 69.8 11.0
422 133 180 B32 1.8 6.1 18.3 71.2 10.5
423 180 215 C1 1.8 6.4 18.1 72.5 9.4
424 215 C2Ca 1.5 8.1 17.5 80.0 2.5
ph
1:1 water