Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-35.458327, -58.098909
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
15120 0 12 Ap 38.6 6.2 20.9 57.6 21.5
15121 12 27 A1 19.9 6.7 21.1 59.2 19.7
15122 27 45 A2 4.5 7.4 19.7 55.6 24.7
15123 45 70 IIB21 3.8 8.3 49.2 37.5 13.3
15124 70 95 IIIB22 1.2 8.7 35.2 48.8 16.0
15125 95 135 IIIB3x 8.7 23.1 56.4 20.5
15126 135 IIICca 8.6 21.6 55.4 23.0
ph
1:1 water