- Profile Description
-
- Type
- Soil Profile
- Country
- Argentina
- Coordinates
- -32.598611, -61.038611
- Order
- Mollisols
- Data Attribution
-
- Uploaded by
- Guillermo Federico Olmedo
- Source
- sisINTA (sisinta.inta.gob.ar)
- Contact
- olmedo.guillermo@inta.gob.ar
- License
- Creative Commons Attribution 4.0 International (CC-BY)
- This work is licensed under a Creative Commons Attribution 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15018 | 0 | 22 | A | 12.4 | 6.1 | 23.6 | 71.9 | 4.4 | ||||||
| 15019 | 22 | 32 | E | 10.2 | 7.0 | 22.4 | 73.3 | 4.3 | ||||||
| 15020 | 32 | 59 | Bt1 | 4.7 | 7.9 | 49.6 | 48.1 | 2.3 | ||||||
| 15021 | 59 | 81 | Bt2 | 2.2 | 8.4 | 40.4 | 57.9 | 1.7 | ||||||
| 15022 | 81 | 114 | Bt3 | 0.8 | 8.7 | 30.6 | 65.7 | 3.7 | ||||||
| 15023 | 114 | 158 | BC | 0.5 | 8.5 | 27.6 | 67.8 | 4.5 | ||||||
| 15024 | 158 | 205 | C | 0.4 | 8.5 | 25.0 | 71.5 | 3.5 | ||||||
| 15025 | 205 | Ck | 0.6 | 9.0 | 20.5 | 76.3 | 3.2 |
-
- ph
- 1:1 water