Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-30.694722, -60.829444
Order
Mollisols
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
13039 0 30 A 15.0 6.4 27.4 67.1 5.5
13040 30 44 B/E 7.0 6.2 31.7 63.6 4.7
13041 44 74 Bt1 4.5 6.6 57.8 39.7 2.5
13042 74 107 Bt2 2.5 6.8 39.2 56.5 4.3
13043 107 150 Bt3 1.4 6.8 39.9 56.4 3.7
13044 150 206 BC 0.6 6.7 37.2 59.5 3.3
13045 206 240 C 0.6 7.0 25.0 64.0 11.0
ph
1:1 water