Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-38.653059, -58.990394
Order
Mollisols
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
12459 0 20 Ap/A12 22.5 7.7 11.5 13.9 74.6
12460 20 46 IIA1b 6.2 8.0 5.8 6.6 87.6
12461 46 60 IIAC 6.0 8.1 3.5 6.0 90.5
12462 60 67 IIIA1b 12.4 8.0 9.7 16.7 73.6
12463 67 100 IVA1b 24.9 7.9 17.8 26.5 55.7
12464 100 114 B1 11.9 7.9 18.2 19.5 62.3
12465 114 134 B2 4.7 8.0
12466 134 157 B3 1.6 8.2 20.5 25.6 53.9
ph
1:1 water