Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-29.018013, -58.923758
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
11735 0 23 A1 6.7 6.7 8.6 10.5 80.9
11736 23 75 A2 2.0 5.0 8.1 12.7 79.2
11737 75 102 AB1 1.3 5.1 8.2 12.8 79.0
11738 102 112 AB2 1.0 5.2 7.7 13.8 78.5
11739 112 122 AB3 1.7 5.0 12.0 13.1 74.9
11740 122 148 2Btb1 1.7 5.3 21.0 13.8 65.2
11741 148 180 2Btb2 1.2 5.5 33.6 11.2 55.2
11742 180 0.9 5.7 30.5 12.2 57.3
ph
1:1 water