Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-29.004536, -58.989408
Order
Entisols
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
11656 0 30 A1 3.4 5.8 5.6 6.6 87.8
11657 30 47 A2 2.0 5.2 6.6 10.2 83.2
11658 47 77 BCw1 1.3 5.2 6.2 10.3 83.5
11659 77 102 BCw2 1.0 5.0 5.6 17.2 77.2
11660 102 115 BCw3 1.0 5.0 7.2 11.3 81.5
11661 115 126 2BC 1.7 4.9 9.2 13.8 77.0
11662 126 146 3Btb1 2.5 5.0 27.9 11.3 60.8
11663 146 3Btb2 1.8 5.2 25.7 9.2 65.1
ph
1:1 water