Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-29.358311, -59.277762
Order
Entisols
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
11457 0 18 A1 3.0 5.4 4.6 7.6 87.8
11458 18 55 A2 2.5 5.0 6.2 9.8 84.0
11459 55 93 A3 2.2 4.8 7.8 8.3 83.9
11460 93 109 BA 1.1 4.9 5.2 8.8 86.0
11461 109 153 2BAb 3.0 4.7 12.8 11.7 75.5
11462 153 178 2Btb1 2.2 5.0 16.4 12.3 71.3
11463 178 2Btb2 2.3 5.0 25.1 14.5 60.4
ph
1:1 water