Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-29.177127, -58.898384
Order
Entisols
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
11239 0 17 Ap 2.8 5.1 3.0 7.1 89.9
11240 17 46 Ad 0.6 5.2 3.5 10.6 85.9
11241 46 74 AC 1.1 5.2 5.9 11.8 82.3
11242 74 100 BC1 1.2 5.2 8.6 8.1 83.3
11243 100 134 BC2 1.0 5.2 8.0 10.5 81.5
11244 134 142 C 0.3 5.2 5.1 9.1 85.8
11245 142 156 ABb 1.1 5.2 13.2 9.7 77.1
11246 156 2Btb 0.6 5.3 21.6 10.3 68.1
ph
1:1 water