Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-29.288349, -58.9655
Order
Entisols
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
11226 0 15 A 3.5 4.7 4.0 11.1 84.9
11227 15 30 AC1 2.8 4.5 4.0 14.5 81.5
11228 30 48 AC2 3.5 4.4 6.5 16.5 77.0
11229 48 75 AB1 2.8 4.5 8.2 14.9 76.9
11230 75 93 AB2 1.5 4.6 7.7 14.4 77.9
11231 93 110 C 1.1 4.8 4.5 18.2 77.3
11232 110 120 2Btb1 4.9 5.0 27.7 18.0 54.3
11233 120 2Btb2 3.6 5.2 29.9 15.5 54.6
ph
1:1 water