Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-29.254302, -59.319638
Order
Entisols
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
11208 0 15 A 9.9 4.9 7.0 10.5 82.5
11209 15 33 AC 4.8 4.9 4.7 11.2 84.1
11210 33 51 Cg1 1.8 5.4 3.5 10.6 85.9
11211 51 80 Cg2 0.5 5.9 2.3 9.5 88.2
11212 80 91 Ebg 1.0 6.3 8.5 12.0 79.5
11213 91 121 2Btbg1 1.1 6.6 20.4 8.1 71.5
11214 121 150 2Btbg2 0.9 6.7 19.9 9.2 70.9
11215 150 2Btbg3 0.5 6.8 13.2 11.7 75.1
ph
1:1 water