Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-29.20616, -59.141709
Order
Entisols
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
11200 0 8 A11 9.8 5.0 4.1 12.6 83.3
11201 8 21 A12 4.5 4.7 4.6 12.2 83.2
11202 21 54 C1 1.7 5.3 4.1 11.2 84.7
11203 54 78 A2b 0.6 5.6 1.0 6.7 92.3
11204 78 85 A/Bb 1.3 6.0 0.9 10.8 88.4
11205 85 115 B21b 0.6 6.5 13.1 15.2 71.7
11206 115 140 B22b 0.9 6.8 25.6 9.2 65.2
11207 140 B3b 0.7 7.0 25.9 11.7 62.4
ph
1:1 water