Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-29.582077, -59.334638
Order
Entisols
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
11191 0 22 A 3.7 5.5 2.1 5.7 92.2
11192 22 46 AC1 2.5 5.4 3.5 8.2 88.3
11193 46 64 AC2 1.9 5.3 3.6 9.9 86.5
11194 64 100 AB1 1.4 5.0 3.6 9.8 86.6
11195 100 123 AB2 1.2 5.0 4.6 12.8 82.6
11196 123 132 AB3 2.7 4.7 5.1 13.9 81.0
11197 132 140 2C 0.3 5.0 3.1 8.9 88.0
11198 140 179 3Btb1 1.5 4.5 7.5 15.0 77.5
11199 179 3Btb2 1.9 4.6 14.0 16.6 69.4
ph
1:1 water