Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-30.15357, -59.476883
Order
Entisols
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
10711 0 17 A 4.3 6.1 1.0 11.1 87.9
10712 17 50 AC1 1.2 6.6 2.6 10.5 86.9
10713 50 82 AC2 1.2 6.9 2.6 11.6 85.8
10714 82 118 BC1 1.9 6.5 5.4 11.9 82.7
10715 118 150 BC2 1.0 6.6 5.8 10.2 84.0
10716 150 175 C 0.6 6.8 4.6 14.2 81.2
10717 175 186 2Btb1 1.0 6.7 10.8 16.2 73.0
10718 186 2Btb2 1.4 6.6 22.4 14.4 63.2
ph
1:1 water