Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-27.390447, -58.563276
Order
Entisols
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
10524 0 19 Ap 1.5 5.5 28.5 6.7 64.8
10523 19 44 A12 3.7 5.6 28.9 8.9 62.3
10522 44 71 B1 3.3 5.4 17.8 9.3 72.9
10521 71 101 B21 0.3 5.8 9.2 12.4 78.3
10520 101 127 B22tb 0.6 5.7 4.5 10.2 85.3
10519 127 159 B23tb 0.5 5.5 3.3 9.6 87.1
10518 159 B24tb 3.8 6.1 1.6 9.5 88.9
ph
1:1 water