Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-27.47366, -58.783644
Order
Entisols
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
10430 0 20 Ap 4.4 5.9 2.6 13.9 83.5
10431 20 43 A12 1.7 5.7 4.6 14.9 80.5
10432 43 69 B1 0.9 5.3 5.8 15.3 78.9
10433 69 90 B21 1.5 4.9 13.5 15.5 71.0
10434 90 110 B21tb 3.0 4.7 34.8 13.1 52.1
10435 110 150 B22tb 3.9 5.0 34.3 12.4 53.3
10436 150 B23tb 1.7 5.6 31.1 13.6 55.3
ph
1:1 water