- Profile Description
-
- Type
- Soil Profile
- Country
- Argentina
- Coordinates
- -29.026845, -56.740171
- Order
- Entisols
- Data Attribution
-
- Uploaded by
- Guillermo Federico Olmedo
- Source
- sisINTA (sisinta.inta.gob.ar)
- Contact
- olmedo.guillermo@inta.gob.ar
- License
- Creative Commons Attribution 4.0 International (CC-BY)
- This work is licensed under a Creative Commons Attribution 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9804 | 0 | 18 | A1 | 12.1 | 4.1 | 6.56 | 23.94 | 69.5 | ||||||
| 9805 | 18 | 60 | A2 | 4.9 | 4.0 | 8.5 | 23.5 | 68.1 | ||||||
| 9806 | 60 | 80 | 2AB | 4.0 | 4.0 | 17.2 | 19.1 | 63.7 | ||||||
| 9807 | 80 | 102 | 2Bt1 | 5.8 | 4.2 | 25.55 | 17.95 | 56.5 | ||||||
| 9808 | 102 | 2Bt2 | 1.5 | 4.2 | 21.75 | 21.25 | 57.0 |
-
- ph
- 1:1 water