Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-33.787754, -59.174595
Order
Entisols
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
8582 0 4 C1 27.7 5.8 29.8 58.9 11.3
8583 4 10 C2 12.8 5.4 26.5 58.6 14.9
8584 10 13 C3 5.9 5.6 24.2 57.6 18.2
8585 13 16 C4 5.9 4.9 23.4 62.7 13.9
8586 16 20 C5 7.0 5.0 23.4 60.3 16.3
8587 20 65 C6 6.6 21.6 49.3 29.1
8588 65 71 C7 7.0 11.9 19.8 68.3
8589 71 117 C8 6.4 31.4 61.1 7.5
ph
1:1 water