Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-33.423094, -59.461754
Order
Mollisols
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
8412 0 11 A1 58.9 5.6 30.7 49.4 19.9
8413 11 24 A/C 7.4 7.0 23.2 60.2 16.6
8414 24 48 IIB21t 3.2 7.3 42.0 52.5 5.5
8415 48 65 IIB22t 7.5 30.0 51.0 19.0
8416 65 90 IIIC1 7.6 18.5 43.3 38.2
8417 90 112 IVC2 7.3 0.5 1.2 98.3
8418 112 115 VC3 8.0 3.5 4.3 92.2
8419 115 134 VIC4 8.7 1.5 0.5 98.0
8421 145 160 VIIIC6 8.4 1.5 0.8 97.7
ph
1:1 water