Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-31.624727, -60.021029
Order
Mollisols
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
8087 0 30 A11 18.6 6.7 32.79 65.19 2.02
8088 30 50 A12 22.6 6.7 28.97 66.86 4.17
8089 50 61 A2 14.5 6.7 26.35 67.24 6.41
8090 61 90 B21t 9.3 6.8 42.06 54.89 3.05
8097 90 110 B22t 2.3 7.0 45.29 51.01 3.7
8098 110 140 B3ca 1.7 7.7 44.98 51.72 3.3
8099 140 Cca 0.6 7.9 42.51 52.56 4.93
ph
1:1 water