Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-30.676915, -58.934499
Order
Mollisols
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
7524 0 11 A11 24.2 6.3 24.97 74.59 0.44
7525 11 22 A12 19.1 6.6 29.86 69.68 0.46
7526 22 35 B1 14.5 6.8 36.93 62.62 0.45
7527 35 55 B21t 9.2 7.5 53.1 46.53 0.37
7528 55 75 B22t 6.8 7.4 48.05 51.63 0.32
7529 75 90 B31cacs 6.1 7.4 50.0 49.8 0.2
7530 90 120 B32cacs 3.0 7.7 43.8 55.8 0.4
7531 120 150 C 2.1 7.8 41.9 57.7 0.4
ph
1:1 water