Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-34.942208, -59.907259
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
5004 0 13 Ap 38.3 6.0 26.4 54.0 19.6
5005 13 27 A11 22.6 5.8 26.9 53.3 19.8
5006 27 36 A2 10.5 6.0 25.3 52.8 21.9
5007 36 48 B1 8.4 6.1 30.2 48.1 21.7
5008 48 83 B21 5.6 6.3 36.9 43.3 19.8
5009 83 110 B22 2.9 6.5 19.7 53.8 26.5
5012 110 129 B3 2.1 6.6 16.2 53.9 29.9
5013 129 C (A) 1.3 6.4 11.6 57.3 31.1
ph
1:1 water