Profile Description

Type
Soil Profile
Country
Uruguay
Coordinates
-32.307662, -55.316879
Data Attribution

Uploaded by
Fernando Fontes
Source
Ministerio de Ganader¡a. Agricultura y Pesca
Contact
ffontes@mgap.gub.uy
License
Public Domain Dedication and License (PDDL)
This profile data is made available under the Public Domain Dedication and License v1.0 whose full text can be found at: http://www.opendatacommons.org/licenses/pddl/1.0/.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
An1 0 24 An1 1.33 0.18 15.7 2.3 1.16 7.7 22.6 60.3 17.1 45.0
An2 24 51 An2 1.39 0.43 16.9 8.7 0.5 8.1 26.7 59.5 13.8 41.0
Btn1 51 77 Btn1 1.63 0.32 25.1 1.2 0.33 9.0 26.0 50.4 13.6 41.0
Btn2 77 100 Btn2 1.42 0.36 23.9 1.2 0.26 9.1 35.0 51.2 13.8 36.0
BCng 100 128 BCng 1.42 0.23 23.9 1.1 0.26 8.9 35.0 51.8 13.2 44.0
Cngss 128 148 Cngss 1.42 0.16 21.0 0.9 0.25 8.9 30.9 54.6 14.5 32.0
ph
1:1 water