Profile Description

Type
Soil Profile
Country
Ecuador
Coordinates
-0.078099, -76.51755
Data Attribution

Uploaded by
Veronica Loayza
Source
SIGTIERRAS-MAG
Contact
nloayza@mag.gob.ec
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
012 0 12 0.0 6.0 6.0 41.0 20.0
1260 12 60 0.0 3.0 7.0 13.0 70.0
6062 60 62 0.0 0.0 7.0 14.0 46.0
62100 62 100 0.0 0.0 7.0 19.0 65.0
100110 100 110 0.0 0.0 0.0 0.0 0.0
110115 110 115 0.0 0.0 0.0 0.0 0.0
115140 115 140 0.0 0.0 0.0 0.0 0.0
140145 140 145 0.0 0.0 0.0 0.0 0.0
ph
1:1 water