Profile Description

Type
Soil Profile
Country
Ecuador
Coordinates
-0.69174, -78.599392
Data Attribution

Uploaded by
Veronica Loayza
Source
SIGTIERRAS-MAG
Contact
nloayza@mag.gob.ec
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
025 0 25 0.0 42.0 6.0 6.0 82.0
2545 25 45 0.0 3.0 6.0 6.0 82.0
4560 45 60 0.0 0.0 7.0 8.0 78.0
6070 60 70 0.0 0.0 0.0 0.0 0.0
7075 70 75 0.0 0.0 0.0 0.0 0.0
7587 75 87 0.0 0.0 0.0 0.0 0.0
87100 87 100 0.0 0.0 0.0 0.0 0.0
100110 100 110 0.0 0.0 0.0 0.0 0.0
110140 110 140 0.0 0.0 0.0 0.0 0.0
140150 140 150 0.0 0.0 0.0 0.0 0.0
ph
1:1 water