Profile Description

Type
Soil Profile
Country
Ecuador
Coordinates
-0.695098, -78.620258
Data Attribution

Uploaded by
Veronica Loayza
Source
SIGTIERRAS-MAG
Contact
nloayza@mag.gob.ec
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
030 0 30 0.0 10.0 6.0 11.0 61.0
3040 30 40 0.0 0.0 0.0 0.0 0.0
4050 40 50 0.0 0.0 0.0 0.0 0.0
5060 50 60 0.0 0.0 0.0 0.0 0.0
6070 60 70 0.0 0.0 0.0 0.0 0.0
7085 70 85 0.0 0.0 0.0 0.0 0.0
85105 85 105 0.0 0.0 0.0 0.0 0.0
105115 105 115 0.0 0.0 0.0 0.0 0.0
115135 115 135 0.0 0.0 0.0 0.0 0.0
135145 135 145 0.0 0.0 0.0 0.0 0.0
145150 145 150 0.0 0.0 0.0 0.0 0.0
ph
1:1 water