Profile Description

Type
Soil Profile
Country
Ecuador
Coordinates
-0.717451, -78.552036
Data Attribution

Uploaded by
Veronica Loayza
Source
SIGTIERRAS-MAG
Contact
nloayza@mag.gob.ec
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
020 0 20 0.0 38.0 5.0 7.0 73.0
2030 20 30 0.0 0.0 0.0 0.0 0.0
3044 30 44 0.0 0.0 0.0 0.0 0.0
4447 44 47 0.0 0.0 0.0 0.0 0.0
4752 47 52 0.0 0.0 0.0 0.0 0.0
5258 52 58 0.0 0.0 0.0 0.0 0.0
5864 58 64 0.0 0.0 0.0 0.0 0.0
6475 64 75 0.0 0.0 0.0 0.0 0.0
7590 75 90 0.0 0.0 0.0 0.0 0.0
90135 90 135 0.0 0.0 0.0 0.0 0.0
ph
1:1 water