Profile Description

Type
Soil Profile
Country
Ecuador
Coordinates
-0.780652, -78.504639
Data Attribution

Uploaded by
Veronica Loayza
Source
SIGTIERRAS-MAG
Contact
nloayza@mag.gob.ec
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
030 0 30 0.0 10.0 6.0 9.0 71.0
3040 30 40 0.0 0.0 0.0 0.0 0.0
4050 40 50 0.0 0.0 0.0 0.0 0.0
5075 50 75 0.0 12.0 6.0 11.0 73.0
7590 75 90 0.0 0.0 0.0 0.0 0.0
90100 90 100 0.0 0.0 0.0 0.0 0.0
100105 100 105 0.0 0.0 0.0 0.0 0.0
105115 105 115 0.0 0.0 0.0 0.0 0.0
115130 115 130 0.0 0.0 0.0 0.0 0.0
ph
1:1 water