Profile Description

Type
Soil Profile
Country
Ecuador
Coordinates
-1.394307, -78.476147
Data Attribution

Uploaded by
Veronica Loayza
Source
SIGTIERRAS-MAG
Contact
nloayza@mag.gob.ec
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
047 0 47 0.0 6.0 6.0 8.0 80.0
4776 47 76 0.0 8.0 7.0 10.0 72.0
76115 76 115 0.0 0.0 0.0 0.0 0.0
115125 115 125 0.0 0.0 0.0 0.0 0.0
125138 125 138 0.0 0.0 0.0 0.0 0.0
138152 138 152 0.0 0.0 0.0 0.0 0.0
152156 152 156 0.0 0.0 0.0 0.0 0.0
156162 156 162 0.0 0.0 0.0 0.0 0.0
ph
1:1 water