Profile Description

Type
Soil Profile
Country
Ecuador
Coordinates
-1.427822, -78.473986
Data Attribution

Uploaded by
Veronica Loayza
Source
SIGTIERRAS-MAG
Contact
nloayza@mag.gob.ec
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
030 0 30 0.0 15.0 5.0 11.0 66.0
3052 30 52 0.0 9.0 6.0 15.0 36.0
5256 52 56 0.0 0.0 0.0 0.0 0.0
5668 56 68 0.0 0.0 0.0 0.0 0.0
6876 68 76 0.0 0.0 0.0 0.0 0.0
76110 76 110 0.0 0.0 0.0 0.0 0.0
110118 110 118 0.0 0.0 0.0 0.0 0.0
118137 118 137 0.0 0.0 0.0 0.0 0.0
137170 137 170 0.0 0.0 0.0 0.0 0.0
ph
1:1 water