- Profile Description
-
- Type
- Soil Profile
- Country
- Peru
- Coordinates
- -3.78800011, -73.41999817
- Data Attribution
-
- Uploaded by
- Mauricio Pasquier Juan
- Source
- WoSIS July 2016 Snapshot
- Contact
- niels.batjes@wur.nl
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71127 | 0 | 10 | 10.3 | 36.5 | 4.2 | 25.0 | 43.0 | 32.0 | 42.8 | |||||
71128 | 10 | 30 | 8.5 | 10.7 | 4.5 | 31.0 | 45.0 | 24.0 | 45.2 | |||||
71129 | 30 | 50 | 9.6 | 6.2 | 4.5 | 37.0 | 38.0 | 25.0 | 46.2 | |||||
71130 | 50 | 80 | 13.3 | 4.0 | 4.6 | 49.0 | 32.0 | 19.0 | 50.0 | |||||
71131 | 80 | 150 | 16.9 | 1.7 | 5.1 | 45.0 | 34.0 | 22.0 | 47.6 |
-
- ph
- 1:2.5 water