- Profile Description
-
- Type
- Soil Profile
- Country
- Peru
- Coordinates
- -8.01000023, -74.33000183
- Data Attribution
-
- Uploaded by
- Mauricio Pasquier Juan
- Source
- WoSIS July 2016 Snapshot
- Contact
- niels.batjes@wur.nl
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71103 | 0 | 15 | 5.1 | 11.2 | 4.6 | 14.0 | 32.0 | 54.0 | ||||||
71104 | 15 | 35 | 3.2 | 4.8 | 5.0 | 22.0 | 24.0 | 54.0 | ||||||
71105 | 35 | 55 | 5.9 | 3.2 | 4.8 | 32.0 | 22.0 | 46.0 | ||||||
71106 | 55 | 75 | 7.4 | 3.1 | 4.8 | 38.0 | 20.0 | 42.0 | ||||||
71107 | 75 | 120 | 6.6 | 2.4 | 4.8 | 40.0 | 20.0 | 40.0 |
-
- ph
- 1:2.5 water