Profile Description

Type
Soil Profile
Country
Brazil
Coordinates
1.7167, -69.4667
Data Attribution

Uploaded by
Mauricio Pasquier Juan
Source
WoSIS July 2016 Snapshot
Contact
niels.batjes@wur.nl
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
1002462 0 10 17.3 3.8 47.0 48.0 5.0
991595 10 20 14.2 4.2 47.0 47.0 6.0
1004780 20 40 12.6 4.4 50.0 43.0 7.0
994766 40 60 13.3 4.5 58.0 36.0 6.0
1000772 60 80 13.7 4.7 62.0 34.0 4.0
998458 80 90 12.0 4.8 64.0 29.0 7.0
998175 90 100 13.4 4.7 73.0 22.0 5.0
1000464 100 110 14.5 4.0 73.0 23.0 4.0
993082 110 120 14.4 4.9 71.0 26.0 3.0
ph
1:2.5 water