- Profile Description
-
- Type
- Soil Profile
- Country
- Peru
- Coordinates
- -5.78000021, -77.43000031
- Data Attribution
-
- Uploaded by
- Mauricio Pasquier Juan
- Source
- WoSIS July 2016 Snapshot
- Contact
- niels.batjes@wur.nl
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71049 | -30 | 15 | 49.7 | 3.2 | 4.0 | 22.0 | 74.0 | |||||||
| 71050 | 15 | 20 | 30.0 | 3.2 | 4.0 | 32.0 | 64.0 | |||||||
| 71051 | 20 | 45 | 5.5 | 4.7 | 10.0 | 28.0 | 62.0 | |||||||
| 71052 | 45 | 65 | 15.6 | 4.0 | 6.0 | 20.0 | 74.0 | |||||||
| 71053 | 65 | 80 | 36.0 | 4.7 | 8.0 | 16.0 | 76.0 |
-
- ph
- 1:2.5 water