Profile Description

Type
Soil Profile
Country
Ecuador
Coordinates
-2.849397, -79.627449
Data Attribution

Uploaded by
Veronica Loayza
Source
SIGTIERRAS-MAG
Contact
nloayza@mag.gob.ec
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
025 0 25 0.0 5.0 6.0 15.0 72.0
2540 25 40 0.0 5.0 6.0 15.0 73.0
4050 40 50 0.0 8.0 6.0 19.0 56.0
5070 50 70 0.0 0.0 0.0 0.0 0.0
7080 70 80 0.0 0.0 0.0 0.0 0.0
8090 80 90 0.0 0.0 0.0 0.0 0.0
90120 90 120 0.0 0.0 0.0 0.0 0.0
120135 120 135 0.0 0.0 0.0 0.0 0.0
135142 135 142 0.0 0.0 0.0 0.0 0.0
ph
1:1 water