- Profile Description
-
- Type
- Soil Profile
- Country
- Peru
- Coordinates
- -6.38199997, -78.81900024
- Data Attribution
-
- Uploaded by
- Mauricio Pasquier Juan
- Source
- WoSIS July 2016 Snapshot
- Contact
- niels.batjes@wur.nl
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71003 | 0 | 20 | 32.9 | 6.0 | 34.0 | 36.0 | 30.0 | |||||||
71004 | 20 | 45 | 30.9 | 5.9 | 32.0 | 42.0 | 26.0 | |||||||
71005 | 45 | 65 | 22.4 | 5.7 | 42.0 | 32.0 | 26.0 | |||||||
71006 | 65 | 90 | 13.2 | 5.6 | 50.0 | 34.0 | 16.0 | |||||||
71007 | 90 | 130 | 3.0 | 5.6 | 54.0 | 32.0 | 14.0 |
-
- ph
- 1:2.5 water