Profile Description

Type
Soil Profile
Country
Brazil
Coordinates
1.06666667, -61.03333333
Data Attribution

Uploaded by
Mauricio Pasquier Juan
Source
WoSIS July 2016 Snapshot
Contact
niels.batjes@wur.nl
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
1002026 0 10 5.4 11.7 4.0 25.0 18.0 57.0
991829 0 20 2.3 4.3 5.1 8.0 87.0 5.0
991542 10 25 3.8 7.5 4.4 33.0 17.0 50.0
996824 20 40 1.3 2.3 5.2 7.0 86.0 7.0
992883 25 50 2.7 5.8 4.6 39.0 14.0 47.0
996919 40 60 1.1 1.9 5.0 8.0 80.0 12.0
996799 50 90 2.1 5.2 5.7 46.0 16.0 38.0
998463 60 90 2.4 1.6 5.9 14.0 71.0 15.0
999695 90 130 3.4 1.8 6.2 15.0 65.0 20.0
1005000 90 130 1.2 2.9 5.7 40.0 14.0 46.0
ph
1:2.5 water