Profile Description

Type
Soil Profile
Country
Brazil
Coordinates
-7.3, -52.0167
Data Attribution

Uploaded by
Mauricio Pasquier Juan
Source
WoSIS July 2016 Snapshot
Contact
niels.batjes@wur.nl
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
994671 0 15 7.0 13.0 31.0 56.0
997656 0 20 5.2 21.0 17.0 62.0
998094 0 22 4.1
1001084 15 30 6.7 21.0 26.0 53.0
995673 20 40 5.1 35.0 31.0 34.0
995970 22 35 4.8
996349 30 50 5.7 22.0 30.0 48.0
1006013 35 48 4.0
994694 40 58 5.4 51.0 29.0 20.0
1003917 50 80 5.7 29.0 21.0 50.0
1000401 58 80 5.6 57.0 26.0 17.0
1003191 80 140 5.4 27.0 27.0 46.0
992274 140 160 5.3 29.0 27.0 45.0
ph
1:2.5 water