Profile Description

Type
Soil Profile
Country
Brazil
Coordinates
-7.2333, -51.7833
Data Attribution

Uploaded by
Mauricio Pasquier Juan
Source
WoSIS July 2016 Snapshot
Contact
niels.batjes@wur.nl
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
1002777 0 12 4.1
997328 0 15 4.6 18.0 24.0 58.0
1002162 0 16 6.2
994488 0 20 4.7 16.0 20.0 64.0
999637 0 20 5.1 22.0 33.0
1000980 0 20 4.9
992094 12 17 4.1
1000172 15 35 4.6 20.0 30.0 50.0
1003062 16 25 6.5
1004697 17 34 4.8
992606 20 40 5.2 18.0 25.0 57.0
1002689 20 40 5.0
992753 25 47 6.4
1005926 34 46 4.4
1000611 35 50 4.6 24.0 23.0 53.0
995925 40 60 5.1
994741 40 80 5.2 21.0 30.0 49.0
999001 46 56 4.8
1005882 47 104 6.0
999815 50 80 4.8 27.0 31.0 42.0
1001240 56 110 4.9
996754 80 110 5.1 32.0 24.0 44.0
993107 80 120 5.8
ph
1:2.5 water