Profile Description

Type
Soil Profile
Country
Brazil
Coordinates
-7.75, -49.1167
Data Attribution

Uploaded by
Mauricio Pasquier Juan
Source
WoSIS July 2016 Snapshot
Contact
niels.batjes@wur.nl
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
1001361 0 10 5.1 33.0 36.5
996651 0 15 5.4 15.0 27.0 58.0
996886 0 15 5.1 16.0 11.0 73.0
1003046 0 20 5.0
991842 0 20 4.5 36.0 28.0 36.0
995546 0 20 5.0 11.5 22.5
996966 0 22 3.9
1006092 0 25 5.4 31.0 40.0 29.0
998867 0 30 4.7
1000402 10 25 5.2 14.0 31.0 55.0
994286 10 25 5.2 30.0 58.0 12.0
1000924 15 40 5.6 32.0 18.0 50.0
999538 15 40 5.4 12.0 31.0 57.0
997751 20 50 4.7 41.0 25.0 34.0
1003245 22 36 4.4
998778 25 40 5.2 21.0 31.0 48.0
995267 25 55 5.4 60.0 32.0 8.0
1000535 36 55 4.7
991555 40 55 5.0 26.0 32.0 42.0
994087 40 60 5.3 42.0 13.0 45.0
1002896 40 60 5.2 43.0 32.0 25.0
994398 40 70 5.7 22.0 25.0 53.0
1002352 50 90 4.9 49.0 22.0 29.0
1001403 55 80 5.2 32.0 35.0 33.0
991471 55 85 4.8
1000832 55 90 5.5 45.0 47.0 8.0
1003113 60 80 5.2 21.0 13.0 66.0
993189 60 80 5.4
992704 60 100 5.3 49.0 11.0 40.0
996514 70 90 5.1 25.0 18.0 57.0
993849 70 120 6.1 26.0 25.0 49.0
992112 80 110 5.3 44.0 31.0 25.0
998183 80 120 5.4 34.0 43.0 23.0
993377 85 120 4.9
999171 120 130 5.0
997555 120 170 6.0 32.0 27.0 41.0
ph
1:2.5 water