Profile Description

Type
Soil Profile
Country
Uruguay
Coordinates
-33.2378616, -53.932415
Data Attribution

Uploaded by
Mauricio Pasquier Juan
Source
WoSIS July 2016 Snapshot
Contact
niels.batjes@wur.nl
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
850326 0 9 1.69 0.0 9.0 0.2 16.5 5.4 21.8 55.2 23.0 0.16
850327 9 27 1.82 0.0 0.2 9.3 6.3 21.5 54.9 23.6 0.13
850328 27 42 1.8 0.0 0.2 6.1 7.1 37.3 46.6 16.1 0.09
850329 42 66 1.8 0.0 0.0 0.5 4.6 6.7 39.6 47.2 13.2 0.12
850333 42 66 1.45 0.0 0.0 3.8 8.0 20.1 56.8 23.1
850330 66 79 1.68 0.0 0.0 0.5 1.2 7.6 35.0 50.0 15.0 0.15
850331 79 107 1.71 0.0 0.0 0.2 0.9 8.0 33.7 50.9 15.4 0.15
850332 107 140 1.71 0.0 0.0 0.2 0.5 8.0 38.4 49.4 12.2 0.13
ph
1:2.5 water