Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-37.7625008, -58.3008347
Data Attribution

Uploaded by
Mauricio Pasquier Juan
Source
WoSIS July 2016 Snapshot
Contact
niels.batjes@wur.nl
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
846397 0 10 1.49 10.0 0.0 0.8 33.3 7.4 31.0 34.9 34.1 0.2
846398 10 29 1.59 0.0 0.0 0.2 29.7 7.5 29.4 32.6 38.0 0.19
846399 29 45 1.64 0.0 0.0 0.2 13.5 7.5 36.8 26.3 36.9 0.21
846400 45 60 1.6 0.0 0.0 0.2 9.4 7.6 47.2 25.1 27.7 0.2
846401 60 64 1.7 530.0 0.0 0.2 4.2 8.4 19.9 42.9 37.2 0.22
846402 64 80 1.59 410.0 0.0 0.2 2.4 8.5 10.0 36.9 53.1 0.24
846403 80 120 1.41 390.0 1.0 0.1 1.4 8.5 6.9 33.5 59.6 0.39
ph
1:2.5 water