Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-38.1612778, -62.3273048
Data Attribution

Uploaded by
Mauricio Pasquier Juan
Source
WoSIS July 2016 Snapshot
Contact
niels.batjes@wur.nl
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
846351 0 28 1.64 0.0 0.0 0.6 13.7 7.4 13.4 20.1 66.5 0.12
846352 28 42 1.74 0.0 0.0 0.2 7.8 7.9 11.7 15.6 72.7 0.11
846353 42 66 1.45 0.0 0.0 0.2 10.0 7.9 17.3 19.3 63.4
846354 66 80 1.67 0.0 0.0 0.1 6.7 7.9 23.2 18.5 58.3 0.14
846355 80 100 1.64 0.0 0.0 0.2 3.6 8.0 22.3 21.6 56.1 0.22
846356 100 118 1.61 0.0 0.0 0.2 2.6 8.1 18.9 24.1 57.0 0.19
846357 118 126 1.61 0.0 0.0 0.2 2.0 8.1 16.8 22.7 60.5 0.16
846358 126 131 1.84 240.0 0.0 0.2 4.6 8.7 22.8 20.7 56.5
ph
1:2.5 water