Profile Description

Type
Soil Profile
Country
Mexico
Coordinates
18.6527786, -99.1991653
Data Attribution

Uploaded by
Mauricio Pasquier Juan
Source
WoSIS July 2016 Snapshot
Contact
niels.batjes@wur.nl
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
821740 0 28 0.0 0.4 13.2 7.6 48.8 28.4 22.8
821741 28 43 1.53 20.0 1.0 0.7 6.6 7.7 51.1 25.2 23.7 0.16
821742 43 59 1.59 200.0 6.0 0.7 3.4 7.7 40.7 26.5 32.8 0.2
821743 59 79 1.55 300.0 5.0 0.7 1.7 7.7 29.1 29.1 41.8 0.21
821744 79 114 1.68 160.0 12.0 0.7 1.0 7.7 24.1 17.3 58.6 0.18
821745 114 122 2.37 120.0 47.0 0.6 0.7 7.8 12.5 12.5 75.0
ph
1:2.5 water