Profile Description

Type
Soil Profile
Country
Mexico
Coordinates
20.4116669, -89.7574997
Data Attribution

Uploaded by
Mauricio Pasquier Juan
Source
WoSIS July 2016 Snapshot
Contact
niels.batjes@wur.nl
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
821605 0 14 0.0 15.4 7.6 51.8 44.6 3.6
821606 14 25 14.4 7.6 66.0 28.9 5.1
821607 25 50 6.9 7.8 89.6 9.3 1.1
821608 50 78 1.82 24.0 3.6 7.6 89.1 9.2 1.7 0.09
821609 78 109 2.1 7.1 80.4 17.9 1.7
821610 109 145 1.7 6.9 73.9 24.2 1.9
821611 145 175 0.5 6.8 65.3 31.9 2.8
821612 175 225 0.8 6.4 55.1 39.4 5.5
821613 225 255 1.2 6.4 43.7 45.2 11.1
821614 255 270 0.7 6.7 31.9 45.5 22.6
ph
1:2.5 water