- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 6.03494780281622, -67.6761877997003
- Order
- ULTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-VID-VC-66-H1 | 0 | 22 | Ap | 1.39 | 2.4 | 0.93 | 5.0 | 4.3 | 47.1 | 48.6 | ||||
| IGAC-VID-VC-66-H2 | 22 | 40 | Bw1 | 1.55 | 1.6 | 0.46 | 4.5 | 8.4 | 40.8 | 50.8 | ||||
| IGAC-VID-VC-66-H3 | 40 | 58 | Bw2 | 1.52 | 1.4 | 0.22 | 4.5 | 12.4 | 38.8 | 48.8 | ||||
| IGAC-VID-VC-66-H4 | 58 | 110 | Bto1 | 1.5 | 3.4 | 0.19 | 4.5 | 26.8 | 34.8 | 38.4 | ||||
| IGAC-VID-VC-66-H5 | 110 | 135 | Bto2 | 1.52 | 3.3 | 0.1 | 5.0 | 24.8 | 30.7 | 44.5 |
-
- ph
- 1:1 water