- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 5.378888914913, -70.4432499874492
- Order
- ULTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-VID-VC-58-H1 | 0 | 20 | Ap | 1.08 | 6.9 | 1.0 | 5.0 | 26.6 | 50.5 | 22.9 | ||||
| IGAC-VID-VC-58-H2 | 20 | 40 | Bw1 | 1.29 | 4.8 | 0.54 | 5.0 | 28.6 | 50.5 | 20.9 | ||||
| IGAC-VID-VC-58-H3 | 40 | 80 | Bw2 | 1.46 | 80.0 | 5.0 | 0.35 | 5.0 | 28.7 | 44.4 | 26.9 | |||
| IGAC-VID-VC-58-H4 | 80 | 115 | Bto1 | 1.5 | 3.6 | 0.08 | 5.0 | 36.8 | 36.3 | 26.9 | ||||
| IGAC-VID-VC-58-H5 | 115 | 150 | Bto2 | 1.48 | 4.8 | 0.07 | 5.0 | 46.8 | 32.3 | 20.9 |
-
- ph
- 1:1 water