- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 4.65860453998364, -68.4491295914221
- Order
- ENTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VID-SJ-04-H2 | 0 | 10 | A | 1.49 | 3.2 | 0.67 | 4.1 | 2.0 | 6.0 | 92.0 | ||||
IGAC-VID-SJ-04-H1 | 8 | 0 | 51.9 | 25.0 | 4.2 | |||||||||
IGAC-VID-SJ-04-H3 | 10 | 48 | C1 | 1.35 | 6.5 | 1.48 | 4.7 | 4.0 | 14.0 | 82.0 | ||||
IGAC-VID-SJ-04-H4 | 48 | 78 | C2 | 1.43 | 6.1 | 1.02 | 5.3 | 6.0 | 10.0 | 84.0 | ||||
IGAC-VID-SJ-04-H5 | 78 | 109 | C3 | 1.52 | 2.6 | 0.4 | 5.5 | 6.0 | 10.0 | 84.0 |
-
- ph
- 1:1 water