- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 5.78153824975113, -69.9875064153404
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VID-P-01-H1 | 0 | 12 | Ap | 1.14 | 10.0 | 2.37 | 5.0 | 18.0 | 64.0 | 18.0 | ||||
IGAC-VID-P-01-H2 | 12 | 28 | AB | 1.37 | 7.0 | 0.9 | 5.5 | 26.0 | 60.0 | 14.0 | ||||
IGAC-VID-P-01-H3 | 28 | 80 | Bw1 | 1.43 | 5.8 | 0.49 | 5.5 | 28.0 | 58.0 | 14.0 | ||||
IGAC-VID-P-01-H4 | 80 | 170 | Bw2 | 1.46 | 4.6 | 0.28 | 6.0 | 28.0 | 60.0 | 12.0 | ||||
IGAC-VID-P-01-H5 | 170 | 200 | Bw3 | 1.46 | 5.4 | 0.28 | 6.2 | 30.0 | 56.0 | 14.0 |
-
- ph
- 1:1 water